|
|
| Committee Size: | At Least 6 |
| Committee Rotation: | 6 years |
| Committee Membership: | The Committee is to consist of six Active or Emeritus members (two from each of the three disciplines) with each serving six year terms with one member being replaced each year. The Secretary-Treasurer, Secretary-Treasurer Elect (every other year). The President shall appoint a Chairperson. Members shall be appointed for (1) six year term. A member shall be eligible for reappointment after an absence of two or more years. |
| Committee Responsibilities: | To oversee and account for the budget and funds of the Society; to ensure the goals of the Society are met in a fiscally sound manner. The duties of the Finance Committee shall be to make recommendations to the Governing Council concerning investment of financial reserves of the Society so as to obtain the maximum secure return and to develop an annual budget for presentation to the Governing Council. |
| Committee Reporting: | Reports to President and Secretary/Treasurer. |
Committee Members:
| Name | Discipline | Position | Term | |
| 1. | Straube, William L. | Engineering/Physics | Chair | 2012 |
| 2. | Armour, Elwood P., PhD | Biology/Chemistry | 2008 | |
| 3. | Subjeck, John Robert, PhD | Biology/Chemistry | 2009 | |
| 4. | Myerson, Robert J., MD, PhD | Medicine/Clinical | 2010 | |
| 5. | Craciunescu, Oana I. PhD | Engineering/Physics | 2011 | |
| 6. | Hsu, I-Chow Joe, MD | Medicine/Clinical | 2013 |
Last Updated: 12/10/2007